Listing gains
Of the last 10 listings, 7 opened above the issue price. The average listing gain was +15.1%.
| Company | Listed | Issue price | Listing price | Listing gain | Day-1 close | GMP implied |
|---|---|---|---|---|---|---|
| Vishal NirmitiMainboard | 8 Oct | ₹220 | ₹215 | −2.3% | −7.2%₹204.25 | — |
| Nityas Gems & JewelleryMainboard | 8 Oct | ₹75 | ₹80 | +6.7% | +12.0%₹83.99 | — |
| Shah Investor's HomeMainboard | 6 Oct | ₹167 | ₹171 | +2.4% | +4.1%₹173.79 | — |
| SRIT IndiaMainboard | 6 Oct | ₹130 | ₹148 | +13.8% | +19.3%₹155.09 | — |
| Acevector (Snapdeal)Mainboard | 5 Oct | ₹32 | ₹28.32 | −11.5% | −18.5%₹26.08 | — |
| German Green Steel & PowerMainboard | 5 Oct | ₹139 | ₹142 | +2.2% | −7.7%₹128.33 | — |
| Orient Cables (India)Mainboard | 5 Oct | ₹272 | ₹450 | +65.4% | +48.9%₹405 | — |
| Runwal EnterprisesMainboard | 5 Oct | ₹305 | ₹305 | 0.0% | −1.2%₹301.45 | — |
| A-One Steels IndiaMainboard | 1 Oct | ₹405 | ₹455 | +12.3% | +2.9%₹416.55 | — |
| MoneyviewMainboard | 1 Oct | ₹34 | ₹55 | +61.8% | +58.5%₹53.88 | — |
Gains are measured against the upper end of the price band.